Patersons Quarries LTD Sponsors of Junior Golf
| Date | Event Title | Venue | Entry Form |
|---|---|---|---|
| April 5-10 | Scoish Boys Championship | West Kilbride | n.a. |
| April 25 | *County Boys Spring Meeting | Carnwarth | Download |
| May 23 | County Boys Strokeplay | Hamilton | Download |
| June 6 | Scottish Boys Area Team Championships | Ballumbie Castle | n.a. |
| June 13 | Boys Open Competition | Colville park | n.a. |
| June 22 | W.O.S Boys Strokeplay Championship | Grangemouth | n.a. |
| June 23-24 | W.O.S Boys Matchplay Cahmpionship | Grangemouth | n.a. |
| July 1 | Boys Open Competition | Hamilton | n.a. |
| July 2 | Burgh Cup Boys Open | Wishaw | n.a. |
| July 5 | John Carmichael Trophy - 36 holes | Kirkhill | n.a. |
| July 5 | Junior Open | Crow Wood | n.a. |
| July 6-8 | Scottish Boys under 16 S/play Championship | Auchterarder | n.a. |
| July 7 | Ferguson Boys Open Competition | Strathaven | n.a. |
| July 8 | Boys Open | Bothwell Castle | n.a. |
| July 9 | Scottish Boys Under 14 S/Play Championship | Auchterarder | n.a. |
| July 19 | Junior Open | Carnwarth | n.a. |
| July 20-22 | Scotish Boys S/Play Championship | Craigielaw | n.a. |
| July 29 | Boys Open | Bellshill | n.a. |
| July 29 | St Andrews Boys Open | St Andrews | n.a. |
| Aug 3 | Tony Jacklin Junior Open | Lanark | n.a. |
| Aug 3-5 | Boys Home Intetionals | Southerness | n.a. |
| tba | Boys Open | Airdire | n.a. |
| Aug 10-15 | British Boys Championship | Barassie | n.a. |
| Sep 5 | Junior League Finals | Kirkhill | n.a. |
Events
Mens | Order of Merit | County Matches | Club Matches |
Juniors | Junior County Matches | Youths County Matches |
Seniors |






