| Date | Event Title | Venue | Entry Form |
|---|---|---|---|
| May 8 | The Hollandbush Cup - Handicap Limit 28 | Hollandbush | n.a. |
| May 22 | Morrison Trophy Final | Shotts | n.a. |
| May 30 | Festival Trophy - Handicap Limit 18 | Torrance House | n.a. |
| June 5 | *Baxter Trophy - Handicap Limit 5 | Strathaven | Download |
| June 12 | Geraghty Cup - Handicap limit 18 | Larkhall | n.a. |
| June 12 | Condie Trophy - Handicap limit 20 | Wishaw | n.a. |
| June 13 | *Drumpellier Cup - Handicap Limit 5 | Drumpellier | Download |
| June 26 | Open Competition | Playsport Golf | n.a. |
| June 27 | Open Competition | Biggar | n.a. |
| July 4 | *Cadzow Trophy - Handicap Limit 4 | Hamilton | Download |
| July 10 | Coleman Trophy - Handicap Limit 18 | Carnwarth | n.a. |
| July 10 | Blairbeth Rosebowl - Handcap 6-18 | Blairbeth | n.a. |
| July 10 | Langlands Trophy - 3 classes | Langlands | n.a |
| July 11 | *County Strokeplay Championship | Bothwell Castle | Download |
| July 14 | Scotgolf Open Competition - Handicap 6-18 | Lanark | Download |
| July 17-18 | *Newlands Trophy - Handicap Limit 4 | Lanark | Download |
| July 17 | *Lady De Robeck Trophy - Handicap Limit 6 | Carnwarth | Download |
| July 17 | Belhaven Trophy - Handicap Limit 18 | Crow Wood | n.a. |
| July 24 | Open Competition - Handicap Limit 18 | Bellshill | n.a. |
| July 25 | Mount Ellen Open - Handicap Limit 18 | Mount Ellen | n.a. |
| July 31 | Fair Open - Handicap Limit 20 | Shotts | n.a. |
| Aug 1 | *Bothwell Castle Quaich - Handicap Limit 5 | Bothwell Castle | Download |
| Aug 7 | Hollandbush Salver - Handicap Limit 18 | Hollandbush | n.a. |
| Aug 8 | Blochairn Trophy - Handicap Limit 18 | Colville Park | n.a. |
| Aug 8 | Walker Rose Bowl & Dan Carmichael Trophy | Carluke | n.a. |
| Aug 14 | Garnkirk Open competition(18 holes) - Scratch & Handicap | Crow Wood | n.a. |
| Aug 15 | Open Competition - Handicap Limit 6-18 | Strathevan | n.a. | Aug 15 | Jackson Cup - Handicap Limit 18 | Blairbeth | n.a. |
| Aug 21 | Bobby gray Open - Handicap Limit 20 | Wishaw | n.a. |
| Sept 4 | Autumn Open - Handicap Limit 20 & McKee Cup | Shotts | n.a. |
| Sept 11 | Queen Elizabeth Silver Jubilee trophy - Handicap Limit 18 | Hollandbush | n.a. |
| Sept 12 | *Garnkirk Trophy - Handicap Limit 5 | Crow Wood | Download | Note: | *Events Counting For Order Of Merit Salver |
Events
Mens | Order of Merit | County Matches | Club Matches |
Juniors | Junior County Matches | Youths County Matches |
Seniors |






